Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Ludibrium | 17/25 | 68% | 35 | 60.0% |
| J Dawg | 12/21 | 57% | 5 | 51.7% |
| Dune your mom | 10/20 | 50% | -2 | 49.3% |
| Matt DiGangi | 10/19 | 53% | 3 | 51.1% |
| Makin’ Gaines | 7/16 | 44% | -8 | 46.4% |
| MakeMineADouble | 4/13 | 31% | -19 | 39.6% |
| Nad Rebit | 3/12 | 25% | -14 | 41.7% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| When The Levee Breaks - 2007 Remastered Version - Led Zeppelin | 6/6 | 100% | 24 | 78.6% |
| Another One Bites The Dust - Remastered 2011 - Queen | 4/5 | 80% | 5 | 57.1% |
| Drain You - Nirvana | 3/4 | 75% | 8 | 64.3% |
| Thunderstruck - AC/DC | 2/3 | 67% | -1 | 47.6% |
| Symptom of the Universe - 2013 Remaster - Black Sabbath | 1/2 | 50% | 4 | 64.3% |
| Street Fighting Man - The Rolling Stones | 1/2 | 50% | 2 | 57.1% |
| Run Like Hell - Pink Floyd | 0/1 | 0% | -1 | 42.9% |
| Creeping Death (Remastered) - Metallica | 0/1 | 0% | -3 | 28.6% |
| A Day In The Life - Remastered 2009 - The Beatles | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Twist And Shout - Remastered 2009 - The Beatles | 4/5 | 80% | 3 | 54.3% |
| In Bloom - Nirvana | 3/4 | 75% | 4 | 57.1% |
| Wish You Were Here - Pink Floyd | 2/3 | 67% | 5 | 61.9% |
| Play With Fire - Mono - The Rolling Stones | 2/3 | 67% | 1 | 52.4% |
| Back In Black - AC/DC | 1/2 | 50% | 4 | 64.3% |
| Children of the Grave - 2014 Remaster - Black Sabbath | 0/1 | 0% | -1 | 42.9% |
| Fool in the Rain - Remaster - Led Zeppelin | 0/1 | 0% | -3 | 28.6% |
| The Seeker - Edit - The Who | 0/1 | 0% | -3 | 28.6% |
| Bicycle Race - Remastered - Queen | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Won't Get Fooled Again - Original Album Version - The Who | 2/3 | 67% | 3 | 57.1% |
| Don't Let Me Down - Remastered 2009 - The Beatles | 2/3 | 67% | 1 | 52.4% |
| Babe I'm Gonna Leave You - Remaster - Led Zeppelin | 2/3 | 67% | -1 | 47.6% |
| Damage Inc. (Remastered) - Metallica | 1/2 | 50% | 4 | 64.3% |
| One of These Days - Pink Floyd | 1/2 | 50% | 0 | 50.0% |
| Dirty Deeds Done Dirt Cheap - Live - 1991 - AC/DC | 1/2 | 50% | 0 | 50.0% |
| You Know You're Right - Nirvana | 1/2 | 50% | -2 | 42.9% |
| Waiting for the Sun - New Stereo Mix - The Doors | 0/1 | 0% | -1 | 42.9% |
| Jack the Stripper / Fairies Wear Boots - 2012 - Remaster - Black Sabbath | 0/1 | 0% | -3 | 28.6% |
| Brown Sugar - Remastered 2009 - The Rolling Stones | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Shine On You Crazy Diamond (Pts. 1-5) - Pink Floyd | 5/6 | 83% | 10 | 61.9% |
| Bohemian Rhapsody - Remastered 2011 - Queen | 3/4 | 75% | 6 | 60.7% |
| Get Off Of My Cloud - Mono Version - The Rolling Stones | 1/2 | 50% | 4 | 64.3% |
| Communication Breakdown - Remaster - Led Zeppelin | 1/2 | 50% | 0 | 50.0% |
| Big Balls - AC/DC | 0/1 | 0% | -3 | 28.6% |
| I Can See For Miles - The Who | 0/1 | 0% | -3 | 28.6% |
| Rocky Raccoon - Remastered 2009 - The Beatles | 0/1 | 0% | -3 | 28.6% |
| Fight Fire With Fire - Remastered - Metallica | 0/1 | 0% | -3 | 28.6% |
| Plateau - Live - Nirvana | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Into the Void - 2014 Remaster - Black Sabbath | 3/4 | 75% | 6 | 60.7% |
| Us and Them - 2023 Remaster - Pink Floyd | 2/3 | 67% | 3 | 57.1% |
| Molly's Lips - BBC John Peel Session 1990 - Nirvana | 1/2 | 50% | 2 | 57.1% |
| Moonlight Mile - 2009 Mix - The Rolling Stones | 1/2 | 50% | -2 | 42.9% |
| Your Time Is Gonna Come - 1990 Remaster - Led Zeppelin | 0/1 | 0% | -1 | 42.9% |
| Paperback Writer - Remastered 2015 - The Beatles | 0/1 | 0% | -3 | 28.6% |
| If You Want Blood (You've Got It) - AC/DC | 0/1 | 0% | -3 | 28.6% |
| Sweet Lady - Remastered 2011 - Queen | 0/1 | 0% | -5 | 14.3% |
| A Legal Matter - The Who | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Gimme a Bullet - AC/DC | 2/3 | 67% | -1 | 47.6% |
| Battery (Remastered) - Metallica | 1/2 | 50% | 2 | 57.1% |
| Supernaut - 2020 Remaster - Black Sabbath | 1/2 | 50% | 0 | 50.0% |
| Roadhouse Blues - The Doors | 0/1 | 0% | -1 | 42.9% |
| Brighton Rock - Remastered 2011 - Queen | 0/1 | 0% | -3 | 28.6% |
| Back In The U.S.S.R. - Remastered 2009 - The Beatles | 0/1 | 0% | -3 | 28.6% |
| When You're In - Pink Floyd | 0/1 | 0% | -3 | 28.6% |
| Friends - Remaster - Led Zeppelin | 0/1 | 0% | -5 | 14.3% |
| Dancing With Mr D - Giles Martin 2020 Mix - The Rolling Stones | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Crazy Little Thing Called Love - Remastered 2011 - Queen | 1/2 | 50% | 4 | 64.3% |
| Welcome Home (Sanitarium) (Remastered) - Metallica | 1/2 | 50% | 2 | 57.1% |
| With A Little Help From My Friends - Remastered 2009 - The Beatles | 1/2 | 50% | 2 | 57.1% |
| Over the Hills and Far Away - Remaster - Led Zeppelin | 0/1 | 0% | -1 | 42.9% |
| Who Made Who - AC/DC | 0/1 | 0% | -3 | 28.6% |
| Old Age - Nevermind Outtake - Nirvana | 0/1 | 0% | -3 | 28.6% |
| Poles Apart - Pink Floyd | 0/1 | 0% | -5 | 14.3% |
| The Punk And The Godfather - The Who | 0/1 | 0% | -5 | 14.3% |
| Beast Of Burden - Remastered 1994 - The Rolling Stones | 0/1 | 0% | -5 | 14.3% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.