Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
MakeMineADouble | 14/23 | 61% | 17 | 55.3% |
Dune your mom | 10/20 | 50% | 12 | 54.3% |
J Dawg | 11/20 | 55% | 0 | 50.0% |
Makin’ Gaines | 10/19 | 53% | 1 | 50.4% |
Matt DiGangi | 9/17 | 53% | -3 | 48.7% |
Ludibrium | 8/17 | 47% | -7 | 47.1% |
Nad Rebit | 1/10 | 10% | -20 | 35.7% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Little Wing - Jimi Hendrix | 5/6 | 83% | 10 | 61.9% |
Symphony No. 7 in A Major Op. 92: IV. Allegro con brio - Ludwig van Beethoven Nicolaus Esterhazy Sinfonia Béla Drahos | 4/5 | 80% | 3 | 54.3% |
Bei Mir Bist Du Schoen - The Andrews Sisters | 3/4 | 75% | 6 | 60.7% |
Star - Allah-Las | 1/2 | 50% | 4 | 64.3% |
Hanging With the Moon - Snapped Ankles | 1/2 | 50% | 2 | 57.1% |
Galaxy Bounce - The Chemical Brothers | 0/1 | 0% | -1 | 42.9% |
Dog Days Are Over - Florence + The Machine | 0/1 | 0% | -1 | 42.9% |
Wild & Free - Jay de Lys | 0/1 | 0% | -3 | 28.6% |
Me and the Devil Blues - Robert Johnson | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Cold Water - Tom Waits | 3/4 | 75% | 10 | 67.9% |
Azamane Tiliade - Bombino | 2/3 | 67% | 5 | 61.9% |
Grinnin' In Your Face - Son House | 2/3 | 67% | 5 | 61.9% |
Can't Have Me Nothing - Marlowe L'Orange Solemn Brigham | 2/3 | 67% | -1 | 47.6% |
The Planets Op. 32: IV. Jupiter the Bringer of Jollity - Gustav Holst David Parry London Philharmonic Orchestra | 1/2 | 50% | 2 | 57.1% |
Here I Am (Come and Take Me) - Al Green | 0/1 | 0% | -1 | 42.9% |
Wardogs - Juno Reactor | 0/1 | 0% | -1 | 42.9% |
Fire On High - Electric Light Orchestra | 0/1 | 0% | -1 | 42.9% |
Strategic - Front Line Assembly | 0/1 | 0% | -1 | 42.9% |
Rise - Public Image Ltd. | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Wouldn't It Be Nice - The Beach Boys | 3/4 | 75% | 4 | 57.1% |
Cherub Rock - 2011 Remaster - The Smashing Pumpkins | 2/3 | 67% | 3 | 57.1% |
Für Elise - Ludwig van Beethoven | 2/3 | 67% | 3 | 57.1% |
Run Rudolph Run - Chuck Berry | 2/3 | 67% | 1 | 52.4% |
Cloudbusting - Kate Bush | 1/2 | 50% | 0 | 50.0% |
Auld Lang Syne - Sufjan Stevens | 1/2 | 50% | -2 | 42.9% |
Annie's Song - John Denver | 0/1 | 0% | -1 | 42.9% |
Natural Blues - Moby | 0/1 | 0% | -3 | 28.6% |
Hit 'Em Up - Single Version - 2Pac Outlawz | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Ride of the Valkyries - London Symphony Orchestra Richard Wagner Yondani Butt | 4/5 | 80% | 9 | 62.9% |
Mojo Hand - Lightnin' Hopkins | 3/4 | 75% | 4 | 57.1% |
So What (feat. John Coltrane Cannonball Adderley & Bill Evans) - Miles Davis John Coltrane Cannonball Adderley Bill Evans | 2/3 | 67% | 5 | 61.9% |
Rock Around With Ollie Vee - Buddy Holly | 1/2 | 50% | -2 | 42.9% |
Take A Message To Mary - The Everly Brothers | 0/1 | 0% | -1 | 42.9% |
Tomorrow Never Knows - Remastered 2009 - The Beatles | 0/1 | 0% | -1 | 42.9% |
What Will We Do When We Have No Money? - Lankum | 0/1 | 0% | -3 | 28.6% |
Composition 1960 No. 7 - La Monte Young Jeroen van Veen | 0/1 | 0% | -5 | 14.3% |
Moorish Impressions - Ali Jihad Racy | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Super Bad - James Brown The J.B.'s | 6/6 | 100% | 10 | 61.9% |
Welcome To This World - Primus | 1/2 | 50% | 4 | 64.3% |
Splitting The Atom - Massive Attack | 1/2 | 50% | 0 | 50.0% |
Invincible - TOOL | 1/2 | 50% | 0 | 50.0% |
Moon Star - Dennis Coffey | 0/1 | 0% | -1 | 42.9% |
They Are Not So True - Foetus | 0/1 | 0% | -3 | 28.6% |
Children Of Planet Earth - Meat Beat Manifesto | 0/1 | 0% | -3 | 28.6% |
I'm Working at NASA on Acid (feat. Lightning Bolt) - The Flaming Lips Lightning Bolt | 0/1 | 0% | -5 | 14.3% |
Earth People - Dr. Octagon | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Exit Music (For A Film) - Radiohead | 2/3 | 67% | 1 | 52.4% |
A Barely Lit Path - Oneohtrix Point Never | 1/2 | 50% | 2 | 57.1% |
Utai IV: Reawakening - Kenji Kawai | 1/2 | 50% | 0 | 50.0% |
Golden Slumbers - Remastered 2009 - The Beatles | 1/2 | 50% | 0 | 50.0% |
Nobody Knows - Pastor T.L. Barrett and the Youth for Christ Choir | 1/2 | 50% | 0 | 50.0% |
My Sweet Lord / Today Is a Killer - Live at Fort Dix NJ - November 1971 - Nina Simone | 1/2 | 50% | 0 | 50.0% |
Ain't No Mountain High Enough - Single Version - Diana Ross | 1/2 | 50% | -2 | 42.9% |
Suite Bergamasque: Clair de Lune No. 3 - Isao Tomita | 0/1 | 0% | -3 | 28.6% |
Stranger Than Kindness - Live from KCRW - Nick Cave & The Bad Seeds | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Haille Sellasse Up Your Ass - Propagandhi | 1/2 | 50% | -2 | 42.9% |
Wake Up and Smell the Millennium - Nobody | 0/1 | 0% | -1 | 42.9% |
Where's My Brain??? - The Lazy Eyes | 0/1 | 0% | -1 | 42.9% |
Apathy - KMFDM | 0/1 | 0% | -1 | 42.9% |
Xenophobia - The Pillbugs | 0/1 | 0% | -1 | 42.9% |
We Don't Care - Audio Bullys | 0/1 | 0% | -3 | 28.6% |
Genocide - Dead Crow | 0/1 | 0% | -3 | 28.6% |
Obesity - Yasmine | 0/1 | 0% | -3 | 28.6% |
Bully - Black Pistol Fire | 0/1 | 0% | -5 | 14.3% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.