Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Nad Rebit | 18/25 | 72% | 41 | 59.1% |
| StanExotic | 15/21 | 71% | 39 | 60.3% |
| Ludibrium | 11/18 | 61% | 12 | 53.7% |
| Dune your mom | 6/13 | 46% | -11 | 45.3% |
| J Dawg | 5/12 | 42% | -6 | 47.2% |
| Matt DiGangi | 4/11 | 36% | -7 | 46.5% |
| Makin’ Gaines | 3/10 | 30% | -10 | 44.4% |
| MakeMineADouble | 1/8 | 13% | -22 | 34.7% |
| TheMudslinger | 0/8 | 0% | -36 | 25.0% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Over - Coach Party | 5/6 | 83% | 10 | 59.3% |
| At My Funeral - Spiritual Cramp | 4/5 | 80% | 7 | 57.8% |
| Money for Nothing - Dire Straits | 3/4 | 75% | 4 | 55.6% |
| NAA - Radium Dolls | 2/3 | 67% | 11 | 70.4% |
| For What It's Worth - Buffalo Springfield | 2/3 | 67% | 1 | 51.9% |
| Trapped in America - Starcadian | 1/2 | 50% | 6 | 66.7% |
| Going Clear - chest. | 1/2 | 50% | 2 | 55.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Siin - Habibi | 6/6 | 100% | 18 | 66.7% |
| Someone Else Is in Control - The Mystery Lights | 3/4 | 75% | 6 | 58.3% |
| I Don't Think I Can Stay - Adult Books | 2/3 | 67% | 7 | 63.0% |
| tell me more - AFAR | 2/3 | 67% | 5 | 59.3% |
| She got the bomb - Billylildove | 1/2 | 50% | 6 | 66.7% |
| Highway (Kevin Haskins Dub Remix) - Automatic Kevin Haskins | 1/2 | 50% | 0 | 50.0% |
| True Killer - Sneaks | 0/1 | 0% | -3 | 33.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Hey You - Pink Floyd | 4/5 | 80% | 5 | 55.6% |
| It Ain't My Fault - Olympia Brass Band | 3/4 | 75% | 2 | 52.8% |
| I'm On Fire - Bruce Springsteen | 2/3 | 67% | 5 | 59.3% |
| Tell 'Em - R.A. The Rugged Man Chill Rob G. | 1/2 | 50% | 2 | 55.6% |
| Never Say You're Sorry - Melvins | 1/2 | 50% | 2 | 55.6% |
| Nod If You Understand - Marilyn Manson | 0/1 | 0% | -1 | 44.4% |
| And So - Boot Camp Clik | 0/1 | 0% | -3 | 33.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| This - Thom Yorke Modeselektor | 2/3 | 67% | 1 | 51.9% |
| Oh My God - Kaiser Chiefs | 1/2 | 50% | 0 | 50.0% |
| Again - Alice In Chains | 1/2 | 50% | -2 | 44.4% |
| Let's Go - Ministry | 1/2 | 50% | -2 | 44.4% |
| !@*$%# - Fischerspooner | 1/2 | 50% | -4 | 38.9% |
| NOT - 72-HOUR POST FIGHT | 0/1 | 0% | -1 | 44.4% |
| Asshole - Beck | 0/1 | 0% | -3 | 33.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| I'm Afraid of Americans - David Bowie | 3/4 | 75% | 6 | 58.3% |
| I Won't Lie to You - Let's Wrestle | 2/3 | 67% | -1 | 48.1% |
| Anytime - My Morning Jacket | 0/1 | 0% | -1 | 44.4% |
| This Is America - Childish Gambino | 0/1 | 0% | -1 | 44.4% |
| You Know Who I Am - Leonard Cohen | 0/1 | 0% | -1 | 44.4% |
| Call Me - St. Paul & The Broken Bones | 0/1 | 0% | -1 | 44.4% |
| That's All Right (Håkan Hellström edit) by Laura Rivers - Håkan Hellström | 0/1 | 0% | -7 | 11.1% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Baby - The Liverpool Scene | 2/3 | 67% | -1 | 48.1% |
| Too High - Gramme | 1/2 | 50% | 2 | 55.6% |
| David Ickearumba - The St Pierre Snake Invasion | 1/2 | 50% | 0 | 50.0% |
| Dangerous Brian - Dangerous Brian | 0/1 | 0% | -1 | 44.4% |
| Pick It Up - The Home Team | 0/1 | 0% | -1 | 44.4% |
| Call the Police - Oblivians | 0/1 | 0% | -1 | 44.4% |
| Acting Strange - Blank Realm | 0/1 | 0% | -5 | 22.2% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Paranoid - 2012 - Remaster - Black Sabbath | 1/2 | 50% | 2 | 55.6% |
| Ramble - Link Wray Link Wray & His Ray Men | 1/2 | 50% | 0 | 50.0% |
| Turd On The Run - The Rolling Stones | 1/2 | 50% | -4 | 38.9% |
| Hunted Down - Remastered - Soundgarden | 0/1 | 0% | -1 | 44.4% |
| In a Lonely Place - New Order | 0/1 | 0% | -1 | 44.4% |
| Run Through The Jungle - Creedence Clearwater Revival | 0/1 | 0% | -3 | 33.3% |
| Travel Is Dangerous - Mogwai | 0/1 | 0% | -3 | 33.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Around - Alok | 1/2 | 50% | -4 | 38.9% |
| Slave Girl - Lime Spiders | 0/1 | 0% | -1 | 44.4% |
| Over - Portishead | 0/1 | 0% | -1 | 44.4% |
| Running - Snõõper | 0/1 | 0% | -1 | 44.4% |
| Dead Bodies - Air | 0/1 | 0% | -3 | 33.3% |
| I Crave - Maraudeur | 0/1 | 0% | -5 | 22.2% |
| A - Midwestern Roadkill | 0/1 | 0% | -7 | 11.1% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Monumental - The Flatliners | 0/1 | 0% | -3 | 33.3% |
| Burn Forever - Hot Water Music | 0/1 | 0% | -3 | 33.3% |
| Califonia's Burning - Smoke Or Fire | 0/1 | 0% | -3 | 33.3% |
| Under the Western Sky - Strung Out | 0/1 | 0% | -3 | 33.3% |
| Great Expectations - The Gaslight Anthem | 0/1 | 0% | -5 | 22.2% |
| Longshot - The Draft | 0/1 | 0% | -5 | 22.2% |
| I Won't Run No More - Social Distortion | 0/1 | 0% | -7 | 11.1% |
| All That I Can Give - Swingin' Utters | 0/1 | 0% | -7 | 11.1% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.