Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Matt DiGangi | 20/28 | 71% | 22 | 55.6% |
| Nad Rebit | 14/23 | 61% | 17 | 55.3% |
| J Dawg | 9/19 | 47% | 5 | 51.9% |
| Dune your mom | 7/16 | 44% | -2 | 49.1% |
| Ludibrium | 7/16 | 44% | -6 | 47.3% |
| MakeMineADouble | 3/12 | 25% | -16 | 40.5% |
| Makin’ Gaines | 3/12 | 25% | -20 | 38.1% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| We Call Upon the Author - Nick Cave & The Bad Seeds | 6/6 | 100% | 14 | 66.7% |
| Blackened (Remastered) - Metallica | 5/6 | 83% | 8 | 59.5% |
| Right Where It Belongs - Nine Inch Nails | 4/5 | 80% | 5 | 57.1% |
| Drums On The Wheel - Aesop Rock | 2/3 | 67% | 1 | 52.4% |
| Buenas Tardes Amigo - Ween | 1/2 | 50% | 0 | 50.0% |
| Into Dust - Mazzy Star | 1/2 | 50% | 0 | 50.0% |
| The Sound of Silence - Simon & Garfunkel | 1/2 | 50% | 0 | 50.0% |
| Black Box Recording - Firewater | 0/1 | 0% | -1 | 42.9% |
| Liquefying of the Flesh - Loke Rahbek Puce Mary | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Wake Up - Rage Against The Machine | 3/4 | 75% | 8 | 64.3% |
| Slingshot - HENGE | 3/4 | 75% | 6 | 60.7% |
| ...And Justice for All (Remastered) - Metallica | 2/3 | 67% | 7 | 66.7% |
| The Motor - The Wants | 2/3 | 67% | 1 | 52.4% |
| Infinite Dreams (2015 Remaster) - Iron Maiden | 2/3 | 67% | -3 | 42.9% |
| Dumb - Nirvana | 1/2 | 50% | 0 | 50.0% |
| Kamikaze - Wine Lips | 1/2 | 50% | 0 | 50.0% |
| I'm Your Captain/Closer To Home - Remastered 2002 - Grand Funk Railroad | 0/1 | 0% | -1 | 42.9% |
| Light It Up - Blood Red Shoes | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Ladies and gentlemen we are floating in space - Spiritualized | 4/5 | 80% | 5 | 57.1% |
| The Great Gig in the Sky - Pink Floyd | 3/4 | 75% | 10 | 67.9% |
| Starálfur - Sigur Rós | 1/2 | 50% | 2 | 57.1% |
| No Surprises - Radiohead | 1/2 | 50% | 0 | 50.0% |
| Jesus Etc. - 2022 Remaster - Wilco | 0/1 | 0% | -1 | 42.9% |
| Mayonaise - 2011 Remaster - The Smashing Pumpkins | 0/1 | 0% | -1 | 42.9% |
| Cherry Waves - Deftones | 0/1 | 0% | -1 | 42.9% |
| A Certain Shade of Green - Incubus | 0/1 | 0% | -3 | 28.6% |
| Leaving On a Jet Plane - "Greatest Hits" Version - John Denver | 0/1 | 0% | -3 | 28.6% |
| Everyday - Buddy Holly The Crickets | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Who Wants To Live Forever? - Danny L Harle Remix - Nine Inch Nails Judeline Danny L Harle | 3/4 | 75% | 4 | 57.1% |
| That's Life - 2008 Remastered - Frank Sinatra | 2/3 | 67% | 3 | 57.1% |
| Sweet - Porridge Radio | 1/2 | 50% | 2 | 57.1% |
| FAST LAND - Moderat | 1/2 | 50% | 0 | 50.0% |
| Burning Hell - John Lee Hooker Canned Heat | 0/1 | 0% | -1 | 42.9% |
| Don't Call It Love - 12" Version - Zero 7 | 0/1 | 0% | -1 | 42.9% |
| Time Has Come Today - Single Version - The Chambers Brothers | 0/1 | 0% | -3 | 28.6% |
| Also sprach Zarathustra Op. 30: I. Prelude. Sonnenaufgang - Richard Strauss Berliner Philharmoniker Herbert von Karajan | 0/1 | 0% | -3 | 28.6% |
| Finally Moving - Pretty Lights | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| How's It Gonna End - Tom Waits | 2/3 | 67% | 1 | 52.4% |
| The Passenger - Iggy Pop | 2/3 | 67% | -1 | 47.6% |
| What Else Is There? - Röyksopp | 1/2 | 50% | 0 | 50.0% |
| Oh Death - Dock Boggs | 1/2 | 50% | 0 | 50.0% |
| Lemonade - CocoRosie | 1/2 | 50% | 0 | 50.0% |
| Chump Chance - Big Business | 0/1 | 0% | -1 | 42.9% |
| Here It Is (feat. Peter Gabriel) - Peter Gabriel Here It Is | 0/1 | 0% | -1 | 42.9% |
| Where Do You Go - Lhasa De Sela | 0/1 | 0% | -1 | 42.9% |
| Ripples - 2007 Remaster - Genesis | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Bloodhounds On My Trail - The Black Angels | 1/2 | 50% | 0 | 50.0% |
| Worms - Viagra Boys | 1/2 | 50% | 0 | 50.0% |
| Victory - Radkey | 1/2 | 50% | -2 | 42.9% |
| Whatever Happened to the Likely Lads - Snuff | 0/1 | 0% | -1 | 42.9% |
| If I Ever Leave This World Alive - Flogging Molly | 0/1 | 0% | -1 | 42.9% |
| Scavenger Type - NOFX | 0/1 | 0% | -3 | 28.6% |
| White Is Red - Death From Above 1979 | 0/1 | 0% | -3 | 28.6% |
| And The Horse You Rode In On - Lowrider | 0/1 | 0% | -3 | 28.6% |
| Journey to the End of the East Bay - Rancid | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Mary Anne - Spacemen 3 | 2/3 | 67% | -1 | 47.6% |
| Big Sky - 2006 Remaster - The Blue Aeroplanes | 1/2 | 50% | 0 | 50.0% |
| Balancing Act - Volcano Suns | 0/1 | 0% | -1 | 42.9% |
| Hangover Game - MJ Lenderman | 0/1 | 0% | -1 | 42.9% |
| 8 Ball - Underworld | 0/1 | 0% | -1 | 42.9% |
| He'd Be a Diamond - The Bevis Frond | 0/1 | 0% | -3 | 28.6% |
| Talking In My Sleep - 2023 Remaster - Rain Parade | 0/1 | 0% | -3 | 28.6% |
| Chinese Bones - 2026 Remaster - Robyn Hitchcock & The Egyptians | 0/1 | 0% | -5 | 14.3% |
| We Outlast Them All - Guided By Voices | 0/1 | 0% | -5 | 14.3% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.