Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Dune your mom | 22/30 | 73% | 36 | 58.6% |
| Ludibrium | 13/23 | 57% | 15 | 54.7% |
| Matt DiGangi | 13/22 | 59% | 8 | 52.6% |
| Makin’ Gaines | 5/14 | 36% | -6 | 46.9% |
| J Dawg | 5/14 | 36% | -10 | 44.9% |
| MakeMineADouble | 3/12 | 25% | -20 | 38.1% |
| Nad Rebit | 2/11 | 18% | -23 | 35.1% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Singing Heavy Metal With A Mouth Full Of Cereal - The Sweatpant Boners | 6/6 | 100% | 20 | 73.8% |
| Acid For Blood - Scissorfight | 4/5 | 80% | 5 | 57.1% |
| People Person - Pissed Jeans | 3/4 | 75% | 4 | 57.1% |
| Cereal Boxes - Bowling Shoes | 3/4 | 75% | 0 | 50.0% |
| It's Always Better - I Hate Kate | 2/3 | 67% | 1 | 52.4% |
| Quiet Little Voices - We Were Promised Jetpacks | 1/2 | 50% | 6 | 71.4% |
| Separations - Diarrhea Planet | 1/2 | 50% | 2 | 57.1% |
| Bedroom Costume - Natalie Portman's Shaved Head | 1/2 | 50% | 0 | 50.0% |
| French - Mumblr | 1/2 | 50% | -2 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| No One Cares - Full Blown A.I.D.S. | 5/6 | 83% | 26 | 81.0% |
| Vaxxer - Suss Cunts | 3/4 | 75% | 2 | 53.6% |
| Vai Toma No Cu - Nailbomb | 2/3 | 67% | -1 | 47.6% |
| Room 429 - Cop Shoot Cop | 1/2 | 50% | 0 | 50.0% |
| Genghis Tron - Genghis Tron | 1/2 | 50% | 0 | 50.0% |
| Happiness - Dead Prez | 1/2 | 50% | -2 | 42.9% |
| NECK FACE - DIRTYBUTT | 0/1 | 0% | -1 | 42.9% |
| When Good Dogs Do Bad Things - The Dillinger Escape Plan | 0/1 | 0% | -1 | 42.9% |
| Poverty's Paradise - 24 Carat Black | 0/1 | 0% | -3 | 28.6% |
| Iron Galaxy - Cannibal Ox | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Da na na na - The Dickheads | 4/5 | 80% | 5 | 57.1% |
| My Shadow - Jay Reatard | 2/3 | 67% | 3 | 57.1% |
| CLOUDLAND - Dildos | 2/3 | 67% | -1 | 47.6% |
| Touch The Leather - Fat White Family | 1/2 | 50% | 6 | 71.4% |
| Perfected on Puritan Ave. - Black Milk | 1/2 | 50% | 2 | 57.1% |
| Ma Ma Ma Marie - The Gaylords | 1/2 | 50% | 0 | 50.0% |
| Three Bullets - Assholes | 1/2 | 50% | 0 | 50.0% |
| Chains - Holy Fuck | 1/2 | 50% | -6 | 28.6% |
| Antikythera - Original Mix - French Coq | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Growing Old - Post Sex Nachos | 3/4 | 75% | 6 | 60.7% |
| I Don't Want To Live Today - Ape Hangers | 2/3 | 67% | 3 | 57.1% |
| Otter-Wizard Orgy - The Space Dwelling Sea Otters from Williamsburg | 0/1 | 0% | -1 | 42.9% |
| It's Called: Freefall - Rainbow Kitten Surprise | 0/1 | 0% | -1 | 42.9% |
| (What's so Funny 'Bout) Peace Love and Understanding - Brinsley Schwarz | 0/1 | 0% | -1 | 42.9% |
| I Detuned My Guitar Because I'm Edgy (feat. Aiden Lowe Alex Murphy & Marley Edwards) - I Fucked a Turkey and Got Away with It Aiden Lowe Alex Murphy Marley Edwards | 0/1 | 0% | -1 | 42.9% |
| Talking Quietly of Anything With You - Free Cake For Every Creature | 0/1 | 0% | -3 | 28.6% |
| I’m Downright Amazed At What I Can Destroy With Just A Hammer - Atom And His Package | 0/1 | 0% | -3 | 28.6% |
| White Wine Spritzer - Okilly Dokilly | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Your Ex Doesn't Mark Treasures - Fucking Werewolf Asso | 2/3 | 67% | 5 | 61.9% |
| Dana Carvey - The Fuck All Knights | 2/3 | 67% | 3 | 57.1% |
| Extra Man - The Fucking Champs | 1/2 | 50% | 2 | 57.1% |
| Space Slut - Alien Fucker | 0/1 | 0% | -1 | 42.9% |
| You and Me - Butter Bath | 0/1 | 0% | -3 | 28.6% |
| JTMCOMMETUÉ - Fuck Leeches PURE | 0/1 | 0% | -3 | 28.6% |
| Tennessee Driver - Assjack | 0/1 | 0% | -3 | 28.6% |
| Who Was In My Room Last Night? - Butthole Surfers | 0/1 | 0% | -3 | 28.6% |
| Immortals - Jean-Michel Jarre Fuck Buttons | 0/1 | 0% | -7 | 0.0% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Beating Up N$%&$gers That Sell Fake Crack - Anal Cunt | 2/3 | 67% | 1 | 52.4% |
| Bound I Rise - Die Sexual | 1/2 | 50% | -2 | 42.9% |
| You Let My Tyres Down - Tropical Fuck Storm | 0/1 | 0% | -1 | 42.9% |
| Kingdom of Filth - Anal Stabwound | 0/1 | 0% | -1 | 42.9% |
| Hymn For A Droid - Psychedelic Porn Crumpets | 0/1 | 0% | -1 | 42.9% |
| She Lied - Rockin' Ramrods | 0/1 | 0% | -1 | 42.9% |
| Smart Mouth - CNTS | 0/1 | 0% | -3 | 28.6% |
| Dancing on Your Grave - Pixel Grip | 0/1 | 0% | -5 | 14.3% |
| Mother of Earth - Remastered 2020 - The Gun Club | 0/1 | 0% | -7 | 0.0% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Police Truck - Dead Kennedys | 1/2 | 50% | 2 | 57.1% |
| Making Me Nervous - Brad Sucks | 1/2 | 50% | -2 | 42.9% |
| Bandoliers - Them Crooked Vultures | 0/1 | 0% | -1 | 42.9% |
| Wrong Side of Heaven - Five Finger Death Punch | 0/1 | 0% | -1 | 42.9% |
| Madonna Rocket - Show Me the Body | 0/1 | 0% | -3 | 28.6% |
| Shattered Me - Bass Drum of Death | 0/1 | 0% | -3 | 28.6% |
| Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off - Panic! At The Disco | 0/1 | 0% | -3 | 28.6% |
| Infected - Bad Religion | 0/1 | 0% | -5 | 14.3% |
| Ride - The Dandy Warhols | 0/1 | 0% | -7 | 0.0% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.