Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Dune your mom | 21/30 | 70% | 36 | 58.6% |
| Nad Rebit | 12/21 | 57% | -1 | 49.7% |
| Makin’ Gaines | 9/18 | 50% | 6 | 52.4% |
| Matt DiGangi | 7/16 | 44% | -4 | 48.2% |
| J Dawg | 7/16 | 44% | -8 | 46.4% |
| MakeMineADouble | 7/16 | 44% | -10 | 45.5% |
| Ludibrium | 0/9 | 0% | -19 | 34.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| H. - TOOL | 6/6 | 100% | 14 | 66.7% |
| Cut from the Cloth - The Evens | 5/6 | 83% | 10 | 61.9% |
| Outshined - Remastered 2016 - Soundgarden | 4/5 | 80% | 11 | 65.7% |
| The Lotus Eaters - Flesh Panthers | 3/4 | 75% | 8 | 64.3% |
| Cloud Cuckoo - Sasha | 1/2 | 50% | 2 | 57.1% |
| Remember (Walkin' in the Sand) - The Shangri-Las | 1/2 | 50% | 0 | 50.0% |
| Broken English - SCHAFT | 1/2 | 50% | 0 | 50.0% |
| Power to Believe (Instumental) - The Dream Academy | 0/1 | 0% | -3 | 28.6% |
| Half Mast - Ceschi | 0/1 | 0% | -3 | 28.6% |
| Pet Sematary - 1999 Remaster - Ramones | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Choose to Lose - High Vis | 3/4 | 75% | 8 | 64.3% |
| Knives Out - Radiohead | 3/4 | 75% | 0 | 50.0% |
| Beyond the Sea - Bobby Darin | 2/3 | 67% | 1 | 52.4% |
| Hawaii Five-O - Mort Stevens And His Orchestra | 2/3 | 67% | -1 | 47.6% |
| The Deconstruction - Eels | 1/2 | 50% | 0 | 50.0% |
| Swing (In A Dream) - Squid | 1/2 | 50% | 0 | 50.0% |
| Saturday Night Inside Out - The Avalanches | 0/1 | 0% | -1 | 42.9% |
| Paralyzed - The Cardigans | 0/1 | 0% | -3 | 28.6% |
| Season Song - Blue States | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Call Me - Blondie | 4/5 | 80% | 11 | 65.7% |
| I Want You (She's So Heavy) - Remastered 2009 - The Beatles | 2/3 | 67% | 5 | 61.9% |
| So. Central Rain - R.E.M. | 2/3 | 67% | 3 | 57.1% |
| West Country Girl - Nick Cave & The Bad Seeds | 1/2 | 50% | 2 | 57.1% |
| A Fistful of Dollars - Titles - Ennio Morricone | 0/1 | 0% | -1 | 42.9% |
| Pocahontas - 2016 Remaster - Neil Young Crazy Horse | 0/1 | 0% | -3 | 28.6% |
| Ghosts In The Maze - Richard Thompson | 0/1 | 0% | -3 | 28.6% |
| Layla - John Fahey | 0/1 | 0% | -3 | 28.6% |
| Can't Stand Losing You - The Police | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Easy - The Beta Band | 2/3 | 67% | -1 | 47.6% |
| Skull Session - Oliver Nelson | 1/2 | 50% | 4 | 64.3% |
| Toccata & Fugue in D Minor BWV 565: Toccata and Fugue in D Minor BWV 565 - Johann Sebastian Bach Hannes Kästner | 1/2 | 50% | 0 | 50.0% |
| No Sleeves - Les Savy Fav | 1/2 | 50% | 0 | 50.0% |
| Backstabbers - Lyn Collins | 1/2 | 50% | -2 | 42.9% |
| C.T.Q.S. - Population II | 1/2 | 50% | -2 | 42.9% |
| Gol-e Gandom - Lloyd Clifton Miller | 0/1 | 0% | -1 | 42.9% |
| Pumpkin Seeds - Aesop Rock Lupe Fiasco Blockhead | 0/1 | 0% | -1 | 42.9% |
| Rock In The Sea - Shocking Blue | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Cirrus - Bonobo | 3/4 | 75% | 8 | 64.3% |
| Set Fire to the Rain - Adele | 2/3 | 67% | 1 | 52.4% |
| Hangar 18 - Megadeth | 1/2 | 50% | 2 | 57.1% |
| Red Sunset - Bic Runga | 1/2 | 50% | -2 | 42.9% |
| Bet You Didn't Need - Daniel Allan Arlo fkblnde | 0/1 | 0% | -1 | 42.9% |
| Late Night - Foals | 0/1 | 0% | -3 | 28.6% |
| Imprint After - Toro y Moi | 0/1 | 0% | -3 | 28.6% |
| Ain't Nobody (Loves Me Better) (feat. Jasmine Thompson) - Felix Jaehn Jasmine Thompson | 0/1 | 0% | -5 | 14.3% |
| Love Yourself - Toro y Moi Rome Fortune | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Drive - R.E.M. | 2/3 | 67% | 3 | 57.1% |
| Rat Poison - psykhi | 2/3 | 67% | -1 | 47.6% |
| Uprising - Muse | 1/2 | 50% | 2 | 57.1% |
| Swoon - The Chemical Brothers | 1/2 | 50% | 0 | 50.0% |
| Hung Up - Madonna | 1/2 | 50% | -2 | 42.9% |
| Soul Meets Body - Death Cab for Cutie | 0/1 | 0% | -1 | 42.9% |
| Master Card - Mogwai | 0/1 | 0% | -1 | 42.9% |
| Magic Doors - Portishead | 0/1 | 0% | -3 | 28.6% |
| Fall In Love - Phantogram | 0/1 | 0% | -7 | 0.0% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Almost Like the Blues - Leonard Cohen | 0/1 | 0% | -1 | 42.9% |
| Avalanche - Nick Cave & The Bad Seeds | 0/1 | 0% | -1 | 42.9% |
| Easy - Son Lux Rafiq Bhatia | 0/1 | 0% | -1 | 42.9% |
| Day Is Done - Nick Drake | 0/1 | 0% | -1 | 42.9% |
| China Doll - Live - Grateful Dead | 0/1 | 0% | -1 | 42.9% |
| Color Me Once - Violent Femmes | 0/1 | 0% | -3 | 28.6% |
| Shake the Disease - 2006 Remaster - Depeche Mode | 0/1 | 0% | -3 | 28.6% |
| Syzygy - Marissa Nadler - Marissa Nadler Dead To A Dying World | 0/1 | 0% | -3 | 28.6% |
| I'll Never Love - Michael Kiwanuka | 0/1 | 0% | -5 | 14.3% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.