Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
MakeMineADouble | 16/28 | 57% | 18 | 54.6% |
Dune your mom | 13/24 | 54% | -6 | 48.2% |
Nad Rebit | 12/23 | 52% | 1 | 50.3% |
Ludibrium | 10/21 | 48% | -1 | 49.7% |
Matt DiGangi | 10/20 | 50% | -2 | 49.3% |
J Dawg | 1/5 | 20% | -5 | 42.9% |
Makin’ Gaines | 1/5 | 20% | -5 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Signal 30 - Public Service Broadcasting | 4/5 | 80% | 11 | 65.7% |
Meet The Foetus / Oh The Joy - Brody Dalle | 3/4 | 75% | 4 | 57.1% |
You've Been Spiked - Chris Joss | 2/3 | 67% | 3 | 57.1% |
Journal of Ardency - Class Actress | 2/3 | 67% | 1 | 52.4% |
Severed - The Decemberists | 2/3 | 67% | 1 | 52.4% |
Metis - Guts | 1/2 | 50% | 2 | 57.1% |
La fiesta - shego | 1/2 | 50% | 2 | 57.1% |
Still - Just Mustard | 1/2 | 50% | 0 | 50.0% |
Glass Danse - The Faint | 0/1 | 0% | -1 | 42.9% |
This Must Be It - Röyksopp | 0/1 | 0% | -1 | 42.9% |
Don't Give a Damn - Serengeti | 0/1 | 0% | -1 | 42.9% |
Dads Best Friend - The Rubberbandits | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Rehearsal - Ekko Frithjof Toksvig | 3/4 | 75% | 2 | 53.6% |
The Sleepless (feat. MC Det) - Red Snapper | 3/4 | 75% | 2 | 53.6% |
I Didn't Know That - The Books | 2/3 | 67% | 3 | 57.1% |
Arrival - The Alchemist | 2/3 | 67% | -1 | 47.6% |
What If We All Stopped Paying Taxes? - Sharon Jones & The Dap-Kings | 1/2 | 50% | 0 | 50.0% |
Temporary Secretary - Remastered 2011 - Paul McCartney | 1/2 | 50% | 0 | 50.0% |
Fingerbangin' - Dean Ween Group | 1/2 | 50% | -2 | 42.9% |
The Wrong Nigga To Fuck Wit - Ice Cube | 0/1 | 0% | -1 | 42.9% |
Lawman - Gilla Band | 0/1 | 0% | -1 | 42.9% |
Cuntboy - KMFDM | 0/1 | 0% | -3 | 28.6% |
I Wanna Fuck Now! - Klute | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Baby Battle Scratch - Lemon Jelly | 3/4 | 75% | 2 | 53.6% |
Chem Farmer / Nite Expo - Live - Thee Oh Sees Osees | 2/3 | 67% | 7 | 66.7% |
Anne If - Ghost Woman | 2/3 | 67% | 1 | 52.4% |
Trauma Mosaic - JOHN (TIMESTWO) | 1/2 | 50% | 2 | 57.1% |
Tough Times at the Day Bar - Cheap Teeth | 1/2 | 50% | 0 | 50.0% |
Rinsed - Hot Garbage | 1/2 | 50% | 0 | 50.0% |
Shrimp Shack - Viagra Boys | 1/2 | 50% | 0 | 50.0% |
Treble Chair - Morning Teleportation | 1/2 | 50% | 0 | 50.0% |
Twitchin' in the Kitchen - Warmduscher | 0/1 | 0% | -1 | 42.9% |
Cool Nice. - Cobra Man | 0/1 | 0% | -5 | 14.3% |
Shotgun Shooter - Gøggs | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Burrito - CZARFACE | 5/6 | 83% | 6 | 57.1% |
I Appear Missing - Queens of the Stone Age | 4/5 | 80% | 3 | 54.3% |
This Is What It Comes Too (Remix) - Ghostface Killah Raekwon | 1/2 | 50% | 4 | 64.3% |
Food - Ghostface Killah BADBADNOTGOOD | 0/1 | 0% | -1 | 42.9% |
Four Walls - Blockhead | 0/1 | 0% | -1 | 42.9% |
Shakey Dog - Ghostface Killah | 0/1 | 0% | -1 | 42.9% |
Good Golly - Johnny Otis | 0/1 | 0% | -1 | 42.9% |
The Darkest Part (feat. Raekwon and Kid Sister) - Raekwon Danger Mouse Black Thought Kid Sister | 0/1 | 0% | -1 | 42.9% |
Free Speech for the Dumb - Discharge | 0/1 | 0% | -1 | 42.9% |
Copper - Shellac | 0/1 | 0% | -3 | 28.6% |
Freedom Is Everybody's Job - Yasiin Bey Preservation | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Rich - Yard Act | 6/6 | 100% | 12 | 64.3% |
Midnight - ABRZY | 2/3 | 67% | -1 | 47.6% |
Abra Cadaver - The Hives | 1/2 | 50% | 0 | 50.0% |
Thank You God For Fixing The Tape Machine - The Intelligence | 1/2 | 50% | 0 | 50.0% |
Kill the Power - Snowden | 0/1 | 0% | -1 | 42.9% |
Last Legs - Cop Shoot Cop | 0/1 | 0% | -1 | 42.9% |
Bad Man - Moses Coltrane | 0/1 | 0% | -1 | 42.9% |
Psychedelic Siren - Daybreakers | 0/1 | 0% | -1 | 42.9% |
I Believe - 2008 Remastered Version - Buzzcocks | 0/1 | 0% | -3 | 28.6% |
Pray 4 Me - Roc Marciano | 0/1 | 0% | -3 | 28.6% |
Distorsione for Strings - Jan Driver | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Returning to the Fold - The Thermals | 1/2 | 50% | -2 | 42.9% |
Range Life - Pavement | 0/1 | 0% | -1 | 42.9% |
Mole in the Ground - John Francis Flynn | 0/1 | 0% | -1 | 42.9% |
OK? OK! OK? OK! - Mannequin Pussy | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
10538 Overture - Electric Light Orchestra | 1/2 | 50% | 0 | 50.0% |
Pop Muzik (12 Inch Version) - M Nick Launay | 0/1 | 0% | -1 | 42.9% |
Mission District - The Black Angels | 0/1 | 0% | -1 | 42.9% |
Love Missile F1-11 - Sigue Sigue Sputnik | 0/1 | 0% | -3 | 28.6% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.