Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
J Dawg | 19/28 | 68% | 38 | 59.7% |
Makin’ Gaines | 10/20 | 50% | -4 | 48.6% |
Ludibrium | 10/18 | 56% | 10 | 54.0% |
Matt DiGangi | 8/17 | 47% | -11 | 45.4% |
Dune your mom | 6/15 | 40% | -13 | 43.8% |
Nad Rebit | 5/14 | 36% | -4 | 48.0% |
MakeMineADouble | 5/14 | 36% | -16 | 41.8% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Everything In Its Right Place - Radiohead | 5/6 | 83% | 16 | 69.0% |
Little Red Corvette - 2019 Remaster - Prince | 4/5 | 80% | 3 | 54.3% |
Just - Radiohead | 3/4 | 75% | 10 | 67.9% |
Wuthering Heights - 2018 Remaster - Kate Bush | 3/4 | 75% | 2 | 53.6% |
Orange Crush - Remastered 2013 - R.E.M. | 2/3 | 67% | 9 | 71.4% |
Lotus Flower - Radiohead | 1/2 | 50% | 0 | 50.0% |
I Wanna Be Your Lover - Prince | 1/2 | 50% | 0 | 50.0% |
Jig Of Life - 2018 Remaster - Kate Bush | 0/1 | 0% | -1 | 42.9% |
Driver 8 - R.E.M. | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Two Suns in the Sunset - Pink Floyd | 4/5 | 80% | 9 | 62.9% |
Astronomy Domine - Pink Floyd | 3/4 | 75% | 6 | 60.7% |
Sara - 2015 Remaster - Fleetwood Mac | 2/3 | 67% | -1 | 47.6% |
Rattlesnake Shake - 2013 Remaster - Fleetwood Mac | 1/2 | 50% | 2 | 57.1% |
Da Ya Think I'm Sexy? - Rod Stewart | 0/1 | 0% | -3 | 28.6% |
Brilliant Disguise - Bruce Springsteen | 0/1 | 0% | -3 | 28.6% |
Country Home - 2023 Remaster - Neil Young Crazy Horse | 0/1 | 0% | -3 | 28.6% |
Captain Kennedy - 2003 Remaster - Neil Young | 0/1 | 0% | -3 | 28.6% |
You Wear It Well - Rod Stewart | 0/1 | 0% | -3 | 28.6% |
My Best Was Never Good Enough - Bruce Springsteen | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Total Invasion - Killing Joke | 6/6 | 100% | 12 | 64.3% |
Get Behind The Mule - Spiritual - Tom Waits | 2/3 | 67% | 3 | 57.1% |
Eracist - Mr. Bungle | 2/3 | 67% | 1 | 52.4% |
Heartattack And Vine - Tom Waits | 0/1 | 0% | -1 | 42.9% |
That Feel - 2023 Remaster - Tom Waits | 0/1 | 0% | -1 | 42.9% |
Love Like Blood - Killing Joke | 0/1 | 0% | -1 | 42.9% |
Retrovertigo - Mr. Bungle | 0/1 | 0% | -1 | 42.9% |
What A Nigga Know? - MF DOOM KMD | 0/1 | 0% | -1 | 42.9% |
Doomsday - MF DOOM Pebbles The Invisible Girl Pebbles The Invisible Girl | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Illuminator - Rollins Band | 2/3 | 67% | 1 | 52.4% |
Nuclear Bomb - Meat Beat Manifesto | 2/3 | 67% | 1 | 52.4% |
Ghostrider - Rollins Band | 1/2 | 50% | 0 | 50.0% |
Liar - Live - Rollins Band | 1/2 | 50% | 0 | 50.0% |
ooh la la (feat. Greg Nice & DJ Premier) - El-P Run The Jewels Killer Mike DJ Premier Greg Nice | 1/2 | 50% | -2 | 42.9% |
Fat City - Alan Vega Alex Chilton Ben Vaughn | 1/2 | 50% | -4 | 35.7% |
Tasmanian Pain Coaster - El-P Omar Rodríguez-López Cedric Bixler-Zavala | 0/1 | 0% | -1 | 42.9% |
WIPEOUT BEAT - Alan Vega | 0/1 | 0% | -3 | 28.6% |
¡FLAKKA! - Meat Beat Manifesto Merzbow | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Got The Time - Joe Jackson | 3/4 | 75% | 2 | 53.6% |
Steppin' Out - Joe Jackson | 2/3 | 67% | 3 | 57.1% |
Your Party - Ween | 1/2 | 50% | -2 | 42.9% |
Hamstrung on the Highway (Remastered 2024) - PIG | 0/1 | 0% | -1 | 42.9% |
The Runaround - Zip-Tie Handcuffs | 0/1 | 0% | -1 | 42.9% |
Kiss (Rewrapped) - PIG | 0/1 | 0% | -3 | 28.6% |
What Bitch? - Zip-Tie Handcuffs | 0/1 | 0% | -3 | 28.6% |
Push Th' Little Daisies - Ween | 0/1 | 0% | -3 | 28.6% |
Head Like a Hole - PIG | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
The W.A.N.D. - The Flaming Lips | 2/3 | 67% | 1 | 52.4% |
Little Black Submarines - 2021 Remaster - The Black Keys | 1/2 | 50% | 2 | 57.1% |
Pilot Can at the Queer of God - The Flaming Lips | 1/2 | 50% | 0 | 50.0% |
Catching Smoke - King Gizzard & The Lizard Wizard | 1/2 | 50% | -2 | 42.9% |
Le Risque - King Gizzard & The Lizard Wizard | 0/1 | 0% | -1 | 42.9% |
Mona Bone Jakon - Remastered 2020 - Yusuf / Cat Stevens | 0/1 | 0% | -1 | 42.9% |
Peace Train - Remastered 2021 - Yusuf / Cat Stevens | 0/1 | 0% | -1 | 42.9% |
I'll Be Your Man - The Black Keys | 0/1 | 0% | -1 | 42.9% |
Gondii - King Gizzard & The Lizard Wizard | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Raw Hamburger - Kool & The Gang | 1/2 | 50% | 2 | 57.1% |
Night People - Kool & The Gang | 1/2 | 50% | 2 | 57.1% |
Burning Inside - Ministry | 1/2 | 50% | 0 | 50.0% |
Stigmata - Update Mix - Ministry | 1/2 | 50% | -4 | 35.7% |
Chameleon Nights - The Faint | 1/2 | 50% | -6 | 28.6% |
You Probably Couldn't See For The Lights But You Were Staring Straight At Me - Arctic Monkeys | 0/1 | 0% | -1 | 42.9% |
As The Doctor Talks - The Faint | 0/1 | 0% | -3 | 28.6% |
Here We Go - Ministry | 0/1 | 0% | -3 | 28.6% |
Science Fiction - Arctic Monkeys | 0/1 | 0% | -3 | 28.6% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.