Player's song lists breakdown by round and votes


Player list statistics

Player
W/M
WPCT
VD
VPCT
Makin’ Gaines 16/24 67% 12 53.6%
Nad Rebit 12/22 55% 14 54.5%
Dune your mom 12/21 57% 11 53.7%
Ludibrium 10/19 53% 3 51.1%
J Dawg 7/16 44% -10 45.5%
MakeMineADouble 3/12 25% -12 42.9%
Matt DiGangi 3/12 25% -18 39.3%

Song statistics


Player: Makin’ Gaines

Song
W/M
WPCT
VD
VPCT
In Dreams Part II - Let's Wrestle 6/6 100% 6 57.1%

50ft Queenie - PJ Harvey 4/5 80% 13 68.6%

Skip Steps 1 & 3 - Superchunk 2/3 67% 1 52.4%

Burn - Neurosis 2/3 67% 1 52.4%

Silent Flight Sleeping Dawn - Remastered - MONO 1/2 50% 0 50.0%

The Face of Oblivion - High On Fire 1/2 50% -2 42.9%

Bulldozer - Fred Schneider 0/1 0% -1 42.9%

Just Do It! - Scout Niblett 0/1 0% -3 28.6%

Pilgrimage (Reprise) - OM 0/1 0% -3 28.6%



Player: Dune your mom

Song
W/M
WPCT
VD
VPCT
Rocketship XL-3 - Man Or Astro-Man? 4/5 80% 9 62.9%

Mess of Wires - Metz 3/4 75% 4 57.1%

Kerosene - Big Black 2/3 67% 3 57.1%

I Fucked It Up - Sparklehorse 1/2 50% 2 57.1%

Not A Crime - Gogol Bordello 1/2 50% 0 50.0%

Open - Chevelle 1/2 50% -4 35.7%

Returning - Fuzz 0/1 0% -1 42.9%

mardi 30 juin 2009 - événement n°24 - Anne-James Chaton 0/1 0% -1 42.9%

Suck - Pigface 0/1 0% -1 42.9%


Player: Ludibrium

Song
W/M
WPCT
VD
VPCT
Unsung - Helmet 3/4 75% 10 67.9%

Prayer To God - Shellac 3/4 75% 6 60.7%

Glorious - The Breeders 2/3 67% 1 52.4%

The Model - Big Black 1/2 50% 2 57.1%

Sweet And Low - Fugazi 1/2 50% -2 42.9%

Elephant - Shellac 0/1 0% -1 42.9%

Rid Of Me - PJ Harvey 0/1 0% -3 28.6%

Sea Above Sky Below - Dirty Three 0/1 0% -5 14.3%

Monkey Trick - The Jesus Lizard 0/1 0% -5 14.3%


Player: J Dawg

Song
W/M
WPCT
VD
VPCT
Drug Power - Teenage Frames 2/3 67% 3 57.1%

Man-Size - PJ Harvey 2/3 67% 1 52.4%

Breadcrumb Trail - Slint 1/2 50% 0 50.0%

Dust My Broom - Silkworm 1/2 50% 0 50.0%

The Dark Don't Hide It - Magnolia Electric Co. 1/2 50% -4 35.7%

Swallowed - Bush 0/1 0% -1 42.9%

Short Stack - johnboy 0/1 0% -3 28.6%

Sunflower - Low 0/1 0% -3 28.6%

New Partner - Palace Music 0/1 0% -3 28.6%



Player: Matt DiGangi

Song
W/M
WPCT
VD
VPCT
Bells - Electrelane 2/3 67% -3 42.9%

Blessed - KEN Mode 1/2 50% 0 50.0%

Skeleton King - Yona-Kit 0/1 0% -1 42.9%

Passing Complexion - Big Black 0/1 0% -1 42.9%

The End of Radio - Shellac 0/1 0% -1 42.9%

Maybe I Was The Pilot - The Ex Roy Paci 0/1 0% -3 28.6%

Mr. DNA - Didjits 0/1 0% -3 28.6%

Collagen Rock - Mclusky 0/1 0% -3 28.6%

Go! - Brainiac 0/1 0% -3 28.6%

Cookies disclaimer

I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.