Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Nad Rebit | 22/30 | 73% | 42 | 60.0% |
| MakeMineADouble | 14/23 | 61% | 3 | 50.9% |
| Dune your mom | 11/20 | 55% | -2 | 49.3% |
| Matt DiGangi | 8/18 | 44% | -12 | 45.2% |
| J Dawg | 4/13 | 31% | -1 | 49.5% |
| Ludibrium | 3/12 | 25% | -10 | 44.0% |
| Makin’ Gaines | 1/10 | 10% | -20 | 35.7% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Damaged Goods - Gang Of Four IDLES | 6/6 | 100% | 14 | 66.7% |
| Pit Stop (Take Me Home) - Jennifer Charles Kid Koala Nathaniel Merriweather Mike Patton Dan The Automator | 5/6 | 83% | 10 | 61.9% |
| No Mercy - Casablanca Drivers | 4/5 | 80% | 11 | 65.7% |
| Do Something - Adult DVD | 2/3 | 67% | 5 | 61.9% |
| The Unrepentant Soldier - Opus Kink | 2/3 | 67% | 1 | 52.4% |
| The Corn Rocket - Southern Culture on the Skids | 1/2 | 50% | 2 | 57.1% |
| BLEED BUT NEVER DIE - Ecca Vandal | 1/2 | 50% | 0 | 50.0% |
| Hymn For A Droid - Psychedelic Porn Crumpets | 1/2 | 50% | 0 | 50.0% |
| Electric Eyes - Studio Brussels Remix - Metaform | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Nausea - Gurriers | 3/4 | 75% | 2 | 53.6% |
| Black Box - Automatic | 2/3 | 67% | 5 | 61.9% |
| Heavy - Sprints | 2/3 | 67% | 1 | 52.4% |
| Free Therapy - American Lips | 2/3 | 67% | 1 | 52.4% |
| i used to live in england - supermodel* | 2/3 | 67% | -1 | 47.6% |
| Monomann - Slomosa | 1/2 | 50% | 0 | 50.0% |
| 3 Weeks Straight - Ghost Woman | 1/2 | 50% | 0 | 50.0% |
| Cutthroat - shame | 1/2 | 50% | -2 | 42.9% |
| I Like The Noise - Camilla Sparksss | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| T.V. Sky - The Young Gods | 3/4 | 75% | 2 | 53.6% |
| Narcisse - Duchess Says | 2/3 | 67% | 1 | 52.4% |
| The Gods Are Evil - Gnome | 1/2 | 50% | 0 | 50.0% |
| King of the Slugs - Fat Dog | 1/2 | 50% | 0 | 50.0% |
| Listen To The Sirens - Tubeway Army | 1/2 | 50% | 0 | 50.0% |
| My Number - Foals | 1/2 | 50% | 0 | 50.0% |
| 88 Lines about 44 Women - The Nails | 1/2 | 50% | -2 | 42.9% |
| Moustache Mike - Phobophobes | 1/2 | 50% | -2 | 42.9% |
| Your God (God’s Dick) - Laura Jane Grace | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Walking at a Downtown Pace - Parquet Courts | 4/5 | 80% | 3 | 54.3% |
| Pyramid of Health - Viagra Boys | 3/4 | 75% | 2 | 53.6% |
| Real Bad Lookin' - Alex Cameron | 1/2 | 50% | 0 | 50.0% |
| Anata Bakana - Yamasuki | 0/1 | 0% | -1 | 42.9% |
| The Chelsea Hotel Oral Sex Song - Jeffrey Lewis | 0/1 | 0% | -1 | 42.9% |
| Space Tech Banana Clip - Babbletron | 0/1 | 0% | -1 | 42.9% |
| Doers - BODEGA | 0/1 | 0% | -1 | 42.9% |
| Mama Open Up - Flo & Eddie | 0/1 | 0% | -3 | 28.6% |
| You Can't Relate - SNOWMEN | 0/1 | 0% | -5 | 14.3% |
| It Factor - El-P Boldy James Real Bad Man | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| You Speak My Language - Morphine | 3/4 | 75% | 4 | 57.1% |
| America's Boy - Broadcast | 1/2 | 50% | 4 | 64.3% |
| Love Takes Miles - Cameron Winter | 0/1 | 0% | -1 | 42.9% |
| Never Catch Me - Flying Lotus Kendrick Lamar | 0/1 | 0% | -1 | 42.9% |
| Purple Land - Amen Dunes | 0/1 | 0% | -1 | 42.9% |
| Despicable Dogs - Small Black | 0/1 | 0% | -1 | 42.9% |
| The Concept - Teenage Fanclub | 0/1 | 0% | -1 | 42.9% |
| Let Go - Duskus | 0/1 | 0% | -1 | 42.9% |
| EARFQUAKE - Tyler | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| Stardust - Anna von Hausswolff | 2/3 | 67% | 1 | 52.4% |
| Candyland - Ghostface Killah | 1/2 | 50% | 0 | 50.0% |
| Chains & Whips - Kendrick Lamar Pusha T Pharrell Williams Clipse Malice | 0/1 | 0% | -1 | 42.9% |
| Train Dreams - Nick Cave | 0/1 | 0% | -1 | 42.9% |
| Warsong - Chino Moreno Remix - The Cure Chino Moreno | 0/1 | 0% | -1 | 42.9% |
| Checkers - Aesop Rock | 0/1 | 0% | -1 | 42.9% |
| No Consequence - Youth Code | 0/1 | 0% | -1 | 42.9% |
| Out The Way - Tricky Marta | 0/1 | 0% | -3 | 28.6% |
| As Sick As The Secrets Of - Sleep - Marilyn Manson | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
|---|---|---|---|---|
| So It Goes - Nick Lowe | 1/2 | 50% | 2 | 57.1% |
| Killer Parties - The Hold Steady | 0/1 | 0% | -1 | 42.9% |
| Sleeveless - Wellwater Conspiracy | 0/1 | 0% | -1 | 42.9% |
| Mojo (feat. Rahzel & Dan the Automator) - Dan The Automator Peeping Tom Rahzel | 0/1 | 0% | -1 | 42.9% |
| Thirteen - Johnny Cash | 0/1 | 0% | -1 | 42.9% |
| Beeswing - Richard Thompson | 0/1 | 0% | -3 | 28.6% |
| Glass Hotel - Robyn Hitchcock | 0/1 | 0% | -5 | 14.3% |
| Last to Know - Electric Owls | 0/1 | 0% | -5 | 14.3% |
| The Days - Will Fox | 0/1 | 0% | -5 | 14.3% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.