Player's song lists breakdown by round and votes
Player |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Dune your mom | 17/26 | 65% | 34 | 59.3% |
Nad Rebit | 9/19 | 47% | 1 | 50.4% |
Ludibrium | 9/18 | 50% | 0 | 50.0% |
J Dawg | 10/18 | 56% | -2 | 49.2% |
MakeMineADouble | 7/16 | 44% | -10 | 45.5% |
Makin’ Gaines | 6/15 | 40% | -9 | 45.7% |
Matt DiGangi | 5/14 | 36% | -14 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Electric Avenue - Eddy Grant | 5/6 | 83% | 6 | 57.1% |
I'm Afraid of Americans (Nine Inch Nails V1 MIx) - NIN V.1 Mix - David Bowie | 4/5 | 80% | 13 | 68.6% |
Policy Of Truth - 2006 Digital Remaster - Depeche Mode | 4/5 | 80% | 11 | 65.7% |
Hysterical - Clap Your Hands Say Yeah | 3/4 | 75% | 4 | 57.1% |
Separate Ways (Worlds Apart) [2023 Remaster] - Journey | 1/2 | 50% | 4 | 64.3% |
I Heard Wonders - David Holmes | 0/1 | 0% | -1 | 42.9% |
Pistolero - Juno Reactor | 0/1 | 0% | -1 | 42.9% |
Rhythm Is Our Business - Edit - Snapped Ankles | 0/1 | 0% | -1 | 42.9% |
An Honest Mistake - The Bravery | 0/1 | 0% | -1 | 42.9% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Fresh Blood - Eels | 3/4 | 75% | 10 | 67.9% |
Only God Knows - Young Fathers Leith Congregational Choir | 2/3 | 67% | 3 | 57.1% |
All She Does Is Kill Shit - The I.L.Y's | 1/2 | 50% | 2 | 57.1% |
Bug Powder Dust - The Mysterons | 1/2 | 50% | 0 | 50.0% |
La Californie - Souleance | 1/2 | 50% | -2 | 42.9% |
Rawnald Gregory Erickson the Second - STRFKR | 1/2 | 50% | -2 | 42.9% |
New Beginning - Automatic | 0/1 | 0% | -1 | 42.9% |
Everest - Public Service Broadcasting | 0/1 | 0% | -1 | 42.9% |
Desperate Guys - The Faint | 0/1 | 0% | -3 | 28.6% |
Living In A Haze - Milky Chance | 0/1 | 0% | -5 | 14.3% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Sofa Rockers (Richard Dorfmeister Remix) - Sofa Surfers | 2/3 | 67% | 3 | 57.1% |
Paradise Circus - Massive Attack Hope Sandoval | 2/3 | 67% | 3 | 57.1% |
Somewhat Damaged - Nine Inch Nails | 2/3 | 67% | 3 | 57.1% |
Backwash - Gilla Band | 2/3 | 67% | 1 | 52.4% |
Crystalised - Mark Lanegan Martina Topley-Bird Warpaint | 1/2 | 50% | -4 | 35.7% |
I'll Wait - 2015 Remaster - Van Halen | 0/1 | 0% | -1 | 42.9% |
Castrato Raw (Fullback) - YHWH Nailgun | 0/1 | 0% | -1 | 42.9% |
Rings Of Saturn - Nick Cave & The Bad Seeds | 0/1 | 0% | -1 | 42.9% |
Unshaken - D'Angelo | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Glory Box - Portishead | 6/6 | 100% | 6 | 57.1% |
Mr. Soul - Neil Young | 2/3 | 67% | 1 | 52.4% |
Lost In Space - Foster The People | 1/2 | 50% | 0 | 50.0% |
Loaded - Primal Scream | 1/2 | 50% | -2 | 42.9% |
Hyperballad - Björk | 0/1 | 0% | -1 | 42.9% |
19-2000 - Soulchild Remix - Gorillaz | 0/1 | 0% | -1 | 42.9% |
Me and Michael - MGMT | 0/1 | 0% | -1 | 42.9% |
Black Tears White Lies - Roosevelt Mix - Luca Vasta Roosevelt | 0/1 | 0% | -1 | 42.9% |
O Superman - Laurie Anderson | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
I Want More - CAN | 3/4 | 75% | 0 | 50.0% |
I believe there is some 70s analog synthesizer effects in there |
||||
Guilty - Gravity Kills | 1/2 | 50% | 2 | 57.1% |
Guitars and Synths. I am hoping nostalgia is reason enough for a 1 seed. |
||||
Rainbows & Waterfalls - Pretty Lights | 1/2 | 50% | 0 | 50.0% |
This guys records music and mixes it with beats. I hope this counts |
||||
Golgotha Tenement Blues - Machines Of Loving Grace | 1/2 | 50% | -2 | 42.9% |
From The Crow soundtrack so... you know |
||||
Swimmers - Zero 7 Jem Cooke | 1/2 | 50% | -2 | 42.9% |
An artist I got from AI. I like this song. |
||||
Meet Me At Our Spot - WILLOW THE ANXIETY Tyler Cole | 0/1 | 0% | -1 | 42.9% |
AI told me this was a mix of electronic music and a band. |
||||
The Man With the Red Face - Laurent Garnier | 0/1 | 0% | -1 | 42.9% |
The sax in this is real I believe |
||||
Vibe Check - GRiZ | 0/1 | 0% | -3 | 28.6% |
This guy has a sax in his profile picture so I am assuming he plays it |
||||
No Strings Attached - Swingrowers | 0/1 | 0% | -3 | 28.6% |
1st round loser with votes from me a Dan |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Blue Monday - New Order | 2/3 | 67% | 3 | 57.1% |
Space Age Love Song - A Flock Of Seagulls | 2/3 | 67% | 3 | 57.1% |
Candy-O - The Cars | 1/2 | 50% | -2 | 42.9% |
Heart Of Glass - Special Mix - Blondie | 1/2 | 50% | -4 | 35.7% |
Regiment - Brian Eno David Byrne | 0/1 | 0% | -1 | 42.9% |
Utopia - Goldfrapp | 0/1 | 0% | -1 | 42.9% |
Eminence Front - The Who | 0/1 | 0% | -1 | 42.9% |
Druganaut - Extended Remix - Black Mountain | 0/1 | 0% | -3 | 28.6% |
Pablo Picasso - Citizen Cope | 0/1 | 0% | -3 | 28.6% |
Song |
W/M |
WPCT |
VD |
VPCT |
---|---|---|---|---|
Zipper - Thee Oh Sees Osees | 3/4 | 75% | 4 | 57.1% |
Just Another Day - Oingo Boingo | 1/2 | 50% | 0 | 50.0% |
Fitta Happier - Quakers Guilty Simpson MED | 1/2 | 50% | -4 | 35.7% |
Non-Alignment Pact - Pere Ubu | 0/1 | 0% | -1 | 42.9% |
Oscillations - Silver Apples | 0/1 | 0% | -1 | 42.9% |
Welcome to Tijuana - Manu Chao | 0/1 | 0% | -1 | 42.9% |
Low Place Like Home - Sneaker Pimps | 0/1 | 0% | -3 | 28.6% |
Fun for Me - Moloko | 0/1 | 0% | -3 | 28.6% |
Sussudio - 2016 Remaster - Phil Collins | 0/1 | 0% | -5 | 14.3% |
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.